Total fund to dateমোট তহবিল
৳ 11,998,360
৳ 1.2 Cr of aলক্ষ্যমাত্রা ৳ 3 Cr land targetজমি ক্রয়
40.0%
· aboutআনুমানিক 2 more years at the current rateবছর বর্তমান হারে
Collected inসংগৃহীত 2026
৳ 5,250,000
instalments + half-yearlyকিস্তি + ষাণ্মাসিক
Expected so farপ্রত্যাশিত
৳ 5,850,000
30 accounts ×হিসাব × 8 monthsমাস
Outstandingবকেয়া
৳ 600,000
30 account(s)হিসাব
Collection rateআদায়ের হার
89.7%
of what was dueপ্রদেয়ের তুলনায়
Collection by monthমাসভিত্তিক আদায় — 2026
June and December include the half-yearly instalment, so those bars are taller.জুন ও ডিসেম্বরে ষাণ্মাসিক কিস্তি যুক্ত থাকায় বার বড় দেখায়।
Fund positionতহবিলের অবস্থা
| Opening balanceপ্রারম্ভিক জের (2025) | 6,747,360 |
| Monthly instalmentsমাসিক কিস্তি | 3,150,000 |
| Half-yearly instalmentsষাণ্মাসিক কিস্তি | 2,100,000 |
| Late finesবিলম্ব জরিমানা | 1,000 |
| Bank interestব্যাংক সুদ | 0 |
| Total fund todayআজকের মোট তহবিল | ৳ 11,998,360 |
| Projected 31 Decemberপ্রক্ষেপণ ৩১ ডিসেম্বর 2026 | 16,647,360 |
Pending paymentsবকেয়া পরিশোধ 30
| IDআইডি | Nameনাম | Instalmentকিস্তি | Fineজরিমানা | Total dueমোট বকেয়া |
|---|---|---|---|---|
| 3013 | Anabil Hai Tipu | 90,000 | 5,000 | 95,000 |
| 3029 | Md Golam Moula | 90,000 | 5,000 | 95,000 |
| 3011 | Al Mahmud Rajib | 15,000 | 5,000 | 20,000 |
| 3012 | Md. Abu Bakar Siddique | 15,000 | 5,000 | 20,000 |
| 3004 | Shakibul Hasan Apple | 15,000 | 1,000 | 16,000 |
| 3001 | Matin Sarkaer Mishuk | 15,000 | — | 15,000 |
| 3002 | Sheikh Salah Uddin Ahmed | 15,000 | — | 15,000 |
| 3003 | Mamun Mia | 15,000 | — | 15,000 |
| 3005 | Mosharrof Hossain | 15,000 | — | 15,000 |
| 3006 | Mosharrof Hossain | 15,000 | — | 15,000 |
| 3007 | Johirul Haque | 15,000 | — | 15,000 |
| 3008 | Johirul Haque | 15,000 | — | 15,000 |
| 3009 | Anisur Rahman | 15,000 | — | 15,000 |
| 3010 | Md. Assadullah | 15,000 | — | 15,000 |
| 3014 | Md. Tarikul Islam | 15,000 | — | 15,000 |
| 3015 | Kamrun Nahar | 15,000 | — | 15,000 |
| 3016 | Kazi Anwarul Qader | 15,000 | — | 15,000 |
| 3017 | Yosuf Binte Eva | 15,000 | — | 15,000 |
| 3018 | Md Nashirul Alam Molla | 15,000 | — | 15,000 |
| 3019 | Md. Khademul Islam | 15,000 | — | 15,000 |
| 3020 | Kamrul Islam | 15,000 | — | 15,000 |
| 3021 | Chadni Islam | 15,000 | — | 15,000 |
| 3022 | Nazmul Islam | 15,000 | — | 15,000 |
| 3023 | Kazi Sabbir Hossain | 15,000 | — | 15,000 |
| 3024 | Kazi Tanzim | 15,000 | — | 15,000 |
| 3025 | Masukur Rahman | 15,000 | — | 15,000 |
| 3026 | Md. Tanver Alam | 15,000 | — | 15,000 |
| 3027 | G.M Sharia Shawon | 15,000 | — | 15,000 |
| 3028 | Saiful Islam | 15,000 | — | 15,000 |
| 3030 | Rony Kumer Gupta | 15,000 | — | 15,000 |
| Totalমোট | 600,000 | 21,000 | 621,000 | |
Outstanding = what should have been paid by this month, less what has been received.বকেয়া = এ মাস পর্যন্ত প্রদেয় বাদ প্রাপ্ত।
Last updatedসর্বশেষ হালনাগাদ: 28 July 2026
Total fund to dateমোট তহবিল
৳ 11,998,360
৳ 1.2 Cr of aলক্ষ্যমাত্রা ৳ 3 Cr land targetজমি ক্রয়
40.0%
· aboutআনুমানিক 2 more years at the current rateবছর বর্তমান হারে
| Accountহিসাব | Janজান | Febফেব | Marমার | Aprএপ্ | Mayমে | Junজুন | Julজুল | Augআগস | Sepসেপ | Octঅক্ | Novনভে | Decডিস | Half-yearlyষাণ্মাসিক | Fineজরিমানা | Totalমোট |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 Matin Sarkaer Mishuk | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3002 Sheikh Salah Uddin Ahmed | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3003 Mamun Mia | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3004 Shakibul Hasan Apple | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3005 Mosharrof Hossain | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3006 Mosharrof Hossain | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3007 Johirul Haque | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3008 Johirul Haque | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3009 Anisur Rahman | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3010 Md. Assadullah | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | 1,000 | 181,000 |
| 3011 Al Mahmud Rajib | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3012 Md. Abu Bakar Siddique | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3013 Anabil Hai Tipu | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | — | — | 105,000 |
| 3014 Md. Tarikul Islam | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3015 Kamrun Nahar | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3016 Kazi Anwarul Qader | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3017 Yosuf Binte Eva | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3018 Md Nashirul Alam Molla | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3019 Md. Khademul Islam | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3020 Kamrul Islam | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3021 Chadni Islam | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3022 Nazmul Islam | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3023 Kazi Sabbir Hossain | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3024 Kazi Tanzim | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3025 Masukur Rahman | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3026 Md. Tanver Alam | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3027 G.M Sharia Shawon | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3028 Saiful Islam | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| 3029 Md Golam Moula | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | — | — | 105,000 |
| 3030 Rony Kumer Gupta | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | · | — | — | — | — | 75,000 | — | 180,000 |
| Totalমোট | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 | — | — | — | — | — | 2,100,000 | 1,000 | ৳ 5,251,000 |
Scroll sideways to see later months. All figures in Bangladesh Taka.পরের মাস দেখতে পাশে স্ক্রল করুন। সকল অঙ্ক বাংলাদেশি টাকায়।
Last updatedসর্বশেষ হালনাগাদ: 28 July 2026